live!eclipse97

Local Circumstances at Maximum Eclipse on 1997 March 9

(NASA Reference Publication 1369)

Country City Latitude Longitude U.T. of Maximum Eclipse Sun Alt Sun Azm
Mongolia Darhan 49K28.0'N 105K56.0'E 02m23.7s 13K 113K
Russia Cita 52K03.0'N 113K30.0'E 02m14.6s 17K 122K
Russia Shilka 51K58.0'N 116K34.8'E 02m40.8s 19K 125K

@

Contact Times(UT)

Country City First Contact Second Contact Third Contact Fourth Contact
Mongolia @Darhan 23h49m00s 00h48m55s 00h51m19s 01h56m00s
Russia Cita 23h56m09s 00h58m35s 01h00m49s 02h07m42s
Russia Shilka 23h57m26s 01h00m40s 01h03m21s 02h10m59s

@

Circumstances at Maximum Eclipse on 1997 March 9 for Japan

City Latitude Longitude Elev. U.T. of Max.
Eclipse
P V Sun
Alt
Sun
Azm
Eclip.
Mag.
Naha 26K13.0'N 127K40.0'E - 09:31:59.6 338 31 35 117 0.528
Kagoshima 31K36.0'N 130K33.0'E - 09:44:19.6 337 22 37 125 0.626
Nagasaki 32K48.0'N 129K55.0'E - 09:45:21.1 337 21 36 126 0.655
Kumamoto 32K48.0'N 130K43.0'E - 09:46:28.2 337 20 37 127 0.649
Fukuoka 33K35.0'N 130K24.0'E - 09:47:16.4 337 19 36 127 0.667
Kitakyushu 33K53.0'N 130K50.0'E - 09:48:21.6 337 18 36 128 0.670
Oita 33K14.0'N 131K36.0'E - 09:48:25.1 337 18 37 128 0.652
Matsuyama 33K50.0'N 132K45.0'E - 09:51:02.7 337 16 38 130 0.655
Hiroshima 34K24.0'N 132K27.0'E - 09:51:30.1 337 16 38 130 0.669
Kochi 33K33.0'N 133K33.0'E - 09:51:47.2 337 16 39 131 0.644
Fukuyama 34K29.0'N 133K22.0'E - 09:52:59.1 337 15 38 132 0.663
Kurashiki 34K35.0'N 133K46.0'E - 09:53:44.4 336 14 39 132 0.662
Takamatsu 34K20.0'N 134K03.0'E - 09:53:46.4 336 14 39 132 0.655
Okayama 34K39.0'N 133K55.0'E - 09:54:04.2 336 14 39 133 0.662
Wakayama 34K13.0'N 135K11.0'E - 09:55:19.4 336 13 40 134 0.644
Himeji 34K49.0'N 134K42.0'E - 09:55:31.1 336 13 39 134 0.660
Kobe 34K41.0'N 135K10.0'E - 09:56:01.6 336 13 40 134 0.653
Amagasaki 34K43.0'N 135K25.0'E - 09:56:27.9 336 12 40 135 0.652
Osaka 34K40.0'N 135K30.0'E 16 09:56:31.0 336 12 40 135 0.650
Higashiosaka 34K39.0'N 135K35.0'E - 09:56:37.2 336 12 40 135 0.649
Nara 34K41.0'N 135K50.0'E - 09:57:03.7 336 12 40 135 0.648
Kyoto 35K00.0'N 135K45.0'E - 09:57:25.4 336 11 40 136 0.655
Nagoya 35K10.0'N 136K55.0'E - 09:59:31.0 336 10 41 137 0.648
Gifu 35K25.0'N 136K45.0'E - 09:59:38.2 336 10 41 137 0.654
Toyohashi 34K46.0'N 137K23.0'E - 09:59:38.8 336 10 41 138 0.636
Toyata 35K05.0'N 137K09.0'E - 09:59:45.6 336 9 41 138 0.644
Hamamatsu 34K42.0'N 137K44.0'E - 10:00:06.4 336 9 42 138 0.632
Kanazawa 36K34.0'N 136K39.0'E - 10:01:14.7 336 8 40 138 0.677
Shizuoka 34K58.0'N 138K23.0'E - 10:01:34.2 336 8 42 140 0.631
Fuji 35K09.0'N 138K39.0'E - 10:02:17.1 336 7 42 140 0.632
Toyama 36K41.0'N 137K13.0'E - 10:02:18.8 336 8 40 139 0.675
Numazu 35K06.0'N 138K52.0'E - 10:02:33.9 335 7 42 140 0.629
Nagano 36K39.0'N 138K11.0'E - 10:03:48.0 336 6 41 141 0.666
Fujisawa 35K21.0'N 139K29.0'E - 10:03:57.6 335 6 43 142 0.629
Sagamihara 35K34.0'N 139K23.0'E - 10:04:07.2 335 6 42 142 0.634
Hachioji 35K39.0'N 139K20.0'E - 10:04:09.8 335 6 42 142 0.636
Yokosuka 35K18.0'N 139K40.0'E - 10:04:11.3 335 6 43 142 0.626
Kawasaki 35K32.0'N 139K43.0'E - 10:04:37.3 335 5 43 142 0.630
Yokohama 35K37.0'N 139K39.0'E - 10:04:38.2 335 5 43 142 0.633
Sakai 36K16.0'N 139K15.0'E - 10:04:57.1 336 5 42 142 0.649
Tokyo 35K42.0'N 139K46.0'E 6 10:04:57.2 335 5 43 143 0.633
Kawaguchi 35K48.0'N 139K43.0'E - 10:05:01.3 335 5 43 143 0.635
Matsudo 35K47.0'N 139K54.0'E - 10:05:18.0 335 5 43 143 0.633
Chiba 35K36.0'N 140K07.0'E - 10:05:23.2 335 5 43 143 0.628
Niigata 37K55.0'N 139K03.0'E - 10:07:04.9 336 4 41 144 0.682
Koriyama 37K24.0'N 140K23.0'E - 10:08:29.4 335 3 42 145 0.660
Iwaki 37K03.0'N 140K55.0'E - 10:08:51.7 335 2 43 146 0.649
Sendai 38K15.0'N 140K53.0'E - 10:10:32.7 335 1 42 147 0.672
Sapporo 43K03.0'N 141K21.0'E - 10:17:57.2 336 356 38 152 0.754
Asahikawa 43K46.0'N 142K22.0'E - 10:20:27.8 336 354 38 154 0.757

@@@@@@@@@

@ First Contact @Fourth Contact
City U.T. @ P V Alt U.T. P V Alt
Naha 08:30:06.3 278 337 22 10:40:07.0 37 79 48
Kagoshima 08:37:45.7 271 324 24 10:57:03.7 43 72 48
Nagasaki 08:38:20.8 270 321 24 10:58:33.0 45 74 47
Kumamoto 08:39:13.1 270 321 24 10:59:50.1 44 72 47
Fukuoka 08:39:44.7 269 319 24 11:00:54.5 45 73 47
Kitakyushu 08:40:33.8 269 318 24 11:02:12.0 46 72 47
Oita 08:40:41.5 270 320 25 11:02:08.4 44 70 48
Matsuyama 08:42:42.6 269 318 26 11:05:12.0 44 68 48
Hiroshima 08:43:00.1 268 317 26 11:05:49.4 45 68 47
Kochi 08:43:22.1 270 318 27 11:05:56.1 43 66 48
Fukuyama 08:44:11.6 268 316 27 11:07:28.3 45 66 48
Kurashiki 08:44:48.0 268 316 27 11:08:18.8 45 65 48
Takamatsu 08:44:52.0 269 316 27 11:08:17.4 44 65 48
Okayama 08:45:03.7 268 316 27 11:08:41.0 45 65 48
Wakayama 08:46:11.4 269 316 28 11:09:54.1 43 62 49
Himaji 08:46:14.4 268 315 28 11:10:16.4 44 63 48
Kobe 08:46:41.5 269 315 28 11:10:46.6 44 62 48
Amagasaki 08:47:03.4 269 351 28 11:11:14.7 44 62 48
Osaka 08:47:06.6 269 315 29 11:11:17.1 43 61 49
Higashiosaka 08:47:12.1 269 315 29 11:11:23.3 43 61 49
Nara 08:47:34.3 269 315 29 11:11:51.4 43 61 49
Kyoto 08:47:49.1 269 314 29 11:12:19.4 44 61 48
Nagoya 08:49:35.2 269 314 30 11:14:31.5 43 58 49
Gifu 08:49:38.4 268 313 30 11:14:43.3 44 59 48
Toyohashi 08:49:47.8 269 314 30 11:14:31.3 42 57 49
Toyota 08:49:49.1 269 314 30 11:14:44.7 43 58 49
Hamamatsu 08:50:13.4 270 314 31 11:14:57.5 42 56 49
Kanazawa 08:50:50.7 267 311 29 11:16:38.6 45 59 47
Shizuoka 08:51:27.2 269 314 31 11:16:30.6 42 55 49
Toyama 08:51:45.1 267 310 30 11:17:45.7 45 58 48
Fuji 08:52:02.6 269 313 31 11:17:17.0 42 54 49
Numazu 08:52:18.6 269 313 32 11:17:32.2 42 54 49
Nagano 08:53:03.3 267 310 30 11:19:15.3 44 56 48
Fujisawa 08:53:30.1 269 312 32 11:18:59.3 42 52 49
Sagamihara 08:53:35.1 269 312 32 11:19:13.8 42 53 49
Hachioji 08:53:36.0 269 312 32 11:19:18.2 42 53 49
Yokosuka 08:53:43.6 269 312 32 11:19:11.3 41 52 49
Yokohama 08:54:02.4 269 312 32 11:19:44.8 42 52 49
Kawasaki 08:54:03.1 269 312 32 11:19:42.0 42 52 49
Sakai 08:54:09.5 268 310 32 11:20:17.0 43 53 48
Tokyo 08:54:18.4 269 311 32 11:20:05.1 42 52 49
Kawaguchi 08:54:20.4 269 311 32 11:20:11.2 42 52 49
Matsudo 08:54:36.0 269 311 32 11:20:26.9 42 51 49
Chiba 08:54:44.0 269 311 33 11:20:27.5 41 51 49
Niigata 08:55:46.8 266 307 31 11:22:47.7 45 54 47
Koriyama 08:57:07.6 267 307 32 11:24:02.7 44 51 48
Iwaki 08:57:32.6 268 308 33 11:24:17.5 43 50 48
Sendai 08:58:51.4 267 305 32 11:26:14.0 44 50 47
Sapporo 09:05:26.6 262 295 30 11:33:47.9 50 53 42
Asahikawa @ 09:07:46.9 262 293 31 11:36:11.3 50 51 42

@

Technical Terms

First Contact Instant of first external tangency between the Moon and Sun.
(partial eclipse begins)
Second Contact Instant of first internal tangency between the Moon and Sun.
(central or umbral eclipse begins; total or annular eclipse begins)
Third Contact Instant of last internal tangency between the Moon and Sun.
(central or umbral eclipse ends; total or annular eclipse ends)
Fourth Contact Instant of last external tangency between the Moon and Sun.
(partial eclipse ends)

@@