![]()
| When (JST) | What Eclipse | Where | Reports (In Japanese Only) |
| Jul. 11, 1991 | Total Eclipse | Hawaii, Mexico | "San Jose no Kuroi Taiyo" (Black Sun in San Jose) |
| Nov. 3, 1994 | Total Eclipse | South America | "El Dorado no Corona" (Corona in El Dorado) |
| Oct. 24, 1995 | Total Eclipse | India, Southeast Asia | "Tsuki no Kage, Asia wo Yuku"
(Shadow of the Moon Wanders Round Asia) |
| Mar. 9, 1997 | Total Eclipse | Mongol, Siberia | |
| Feb. 26, 1998 | Total Eclipse | Central/South America | |
| Aug. 22, 1998 | Annular Eclipse | Southeast Asia | |
| Feb. 16, 1999 | Annular Eclipse | Indian Ocean, Australia | |
| Aug. 11, 1999 | Total Eclipse | Europe, Southwest Asia |
